注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產(chǎn)線 板材生產(chǎn)線 型材生產(chǎn)線 片材生產(chǎn)線 發(fā)泡設備 塑料壓延機
上海海蝶閥門制造有限公司
參 考 價 | 面議 |
產(chǎn)品型號Q41F
品 牌
廠商性質其他
所 在 地上海
塑料機械網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2024-01-25 15:16:32瀏覽次數(shù):109次
聯(lián)系我時,請告知來自 塑料機械網(wǎng)暫無信息 |
不銹鋼美標球閥
材質名稱 Name of material | 適用溫度 Working temeorature | 適用介質 Avialable media |
CF8 | ≤50℃ | |
OCr18Ni9 | | |
CF8N | NITRIC ACID | |
OCr18NiMo2ti | 硝酸類 | |
CF3 | NITRIC ACID | |
OOCr18Ni10 | 硝酸類 | |
CF3M | NITRIC ACID | |
OOCr17Ni14Mo2 | 硝酸類 |
項目Item | 設計制作 Design and manufacture | 壓力溫度等級 Pressure temperature Lating |
標準Standard | API 6D | ANSI B16.34 |
法蘭標準Flange stanard | 結構長度 Face to face/enrd | 檢查和試驗 Spection and test |
ANSI B16.0 | ANSI816.5 | AP1598 |
類別Type | Mpa | PSI |
強度試驗Shell test | 7.7 | 1125 |
高壓密封試驗(水) Sealing test(WATER) | 5.8 | 815 |
低壓密封試驗 Sealing test(AIR) | 5-7巴Bar |
公稱通徑NPS Norminal diameter | 單位 Unit | L | D | C | G | T | n-Ф | W | H | |
in | mm | |||||||||
1/2〞 | 15 | 150Lb | 108 | 89 | 60.5 | 35 | 12 | 4-15 | 115 | 72 |
10-k | 4.25 | 3.5 | 2.38 | 1.38 | 0.47 | 4-0.59 | 4.53 | 28.3 | ||
3/4〞 | 20 | 150Lb | 117 | 98 | 70 | 43 | 12 | 4-15 | 115 | 76 |
10-k | 4.61 | 3.86 | 2.76 | 1.69 | 0.47 | 4-0.59 | 4.53 | 29.9 | ||
1〞 | 25 | 150Lb | 127 | 108 | 79.5 | 51 | 12 | 4-15 | 150 | 92 |
10-k | 5 | 4.25 | 3.13 | 2 | 0.47 | 4-0.59 | 5.9 | 3.62 | ||
11/2〞 | 40 | 150Lb | 165 | 127 | 98.5 | 73 | 14.3 | 4-16 | 200 | 123 |
10-k | 6.5 | 5 | 3.88 | 2.88 | 0.56 | 4-0.62 | 7.87 | 4.84 | ||
2〞 | 50 | 150Lb | 178 | 152 | 120.5 | 92 | 15.9 | 4-19 | 200 | 132 |
10-k | 7 | 6.00 | 4.75 | 3.62 | 0.625 | 4-0.75 | 7.87 | 5.20 | ||
21/2〞 | 65 | 150Lb | 190 | 178 | 139.5 | 105 | 17.5 | 4-19 | 320 | 164 |
10-k | 7.5 | 7 | 5.50 | 4.12 | 0.69 | 4-0.75 | 12.6 | 6.45 | ||
3〞 | 80 | 150Lb | 203 | 190 | 152.4 | 127 | 19.1 | 4-19 | 320 | 173 |
10-k | 8 | 7.50 | 6 | 5 | 0.75 | 4-0.75 | 12.6 | 6.8 | ||
4〞 | 100 | 150Lb | 229 | 229 | 190.5 | 157 | 23.9 | 8-19 | 450 | 210 |
10-k | 9 | 9 | 7.5 | 6.19 | 0.94 | 8-0.75 | 17.72 | 8.26 | ||
6〞 | 150 | 150Lb | 394 | 279 | 241.5 | 216 | 26 | 8-22 | 800 | 288 |
10-k | 15.5 | 10.98 | 9.50 | 8.5 | 1.02 | 8-0.88 | 31.5 | 1.34 | ||
8〞 | 200 | 150Lb | 457 | 343 | 298.5 | 270 | 29 | 8-22 | 1120 | 374 |
10-k | 18.00 | 13.50 | 11.75 | 10.62 | 1.12 | 8-0.88 | 44.10 | 14.72 | ||
10〞 | 250 | 150Lb | 553 | 406 | 362 | 342 | 31 | 12-25 | 1420 | 366 |
10-k | 20.98 | 16 | 14.75 | 12.75 | 1.2 | 12-1 | 55.12 | 14.40 | ||
12〞 | 300 | 150Lb | 610 | 483 | 432 | 381 | 32 | 12-25 | 1420 | 412 |
10-k | 24 | 19 | 17 | 15 | 1.26 | 12-1 | 55.12 | 16.22 |
公稱通徑NPS Norminal diameter | 單位 Unit | L | D | T | G | C | n-Ф | W | H | |
in | mm | |||||||||
1/2〞 | 15 | mm | 140 | 95 | 15 | 35 | 66.5 | 4-15 | 115 | 72 |
in | 5.51 | 3.74 | 0.59 | 1.38 | 2.62 | 4-0.59 | 4.53 | 28.3 | ||
3/4〞 | 20 | mm | 152 | 117 | 16 | 43 | 82.5 | 4-19 | 115 | 76 |
in | 5.98 | 4.61 | 0.62 | 1.69 | 3.25 | 4-0.75 | 4.53 | 29.9 | ||
1〞 | 25 | mm | 165 | 124 | 18 | 51 | 89 | 4-19 | 150 | 92 |
in | 6.5 | 4.9 | 0.71 | 2 | 3.5 | 4-0.75 | 5.9 | 3.62 | ||
11/2〞 | 40 | mm | 190 | 156 | 20.7 | 73 | 114.5 | 4-22 | 200 | 123 |
in | 7.5 | 6.12 | 0.81 | 2.88 | 4.51 | 4-0.88 | 7.87 | 4.84 | ||
2〞 | 50 | mm | 216 | 165 | 22.3 | 92 | 127 | 8-19 | 200 | 132 |
in | 8.5 | 6.5 | 0.88 | 3.62 | 5 | 8-0.75 | 7.87 | 5.20 | ||
21/2〞 | 65 | mm | 241 | 190 | 25.4 | 105 | 149 | 8-22 | 320 | 164 |
in | 9.5 | 7.5 | 1 | 4.12 | 5.87 | 8-0.88 | 12.6 | 6.54 | ||
3〞 | 80 | mm | 283 | 210 | 28.5 | 127 | 168.5 | 8-22 | 320 | 173 |
in | 11.25 | 8.25 | 1012 | 5 | 6.62 | 8-0.88 | 12.6 | 6.8 | ||
4〞 | 100 | mm | 305 | 254 | 31.8 | 157 | 200 | 8-22 | 450 | 210 |
in | 12 | 10 | 1.25 | 6.19 | 7.88 | 8-0.88 | 17.72 | 8.26 | ||
6〞 | 150 | mm | 4.3 | 318 | 36.6 | 216 | 270 | 12-22 | 800 | 336 |
in | 15.875 | 12.5 | 1.44 | 8.5 | 10.62 | 12-0.88 | 31.5 | 13.32 | ||
8〞 | 200 | mm | 502 | 381 | 42 | 270 | 330 | 12-25 | 1120 | 385 |
in | 19.76 | 15 | 16.5 | 10.62 | 12.99 | 12-1 | 44.10 | 15.16 | ||
10〞 | 250 | mm | 568 | 444 | 48 | 342 | 387.5 | 16-29 | 1420 | 370 |
in | 22.36 | 1.89 | 1.89 | 12.75 | 15.25 | 16-1.12 | 55.12 | 14.56 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
塑料機械網(wǎng) 設計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
上海海蝶閥門制造有限公司