注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
上海品凡動力設備有限公司
?永磁變頻-一體化主機永磁電機與空壓機主機一體化設計,沒有齒輪和皮帶,幾乎能獲得99%傳動效率
?
永磁變頻 - 一體化主機
永磁電機與空壓機主機一體化設計,沒有齒輪和皮帶,幾乎能獲得99%傳動效率。
無啟動大電流線,性運轉平穩,恒壓控制,可大幅節能
全封閉式的變頻驅動鏈設計,即使在惡劣環境下亦能良好運行
直立式設計,確保永磁電機及螺桿轉子的端面的潤滑油充分浸潤,進一步提升潤滑油的冷卻效果。
強效永磁電機
油冷永磁電機,采用全封閉的結構設計,防水、防塵,且使用空壓機內部潤滑油來散熱,沒有多余的油冷卻功能耗,不會出現消磁現象,使用壽命長,確保節能效果可靠。
的冷卻流場
采用離心風扇直接從機組外部吸入較冷空氣的方式對冷卻器進行冷卻,并將熱空氣直接從頂部排出,冷卻器本身亦有極大的換熱面積,冷卻效果明顯。清潔冷卻器時,無需拆裝導風罩及門板,只需卸下蓋板。
離心風機位于機體內部的一系列吸入孔同時將機組內部的熱空氣向頂部排出。這一特別冷卻流場設計,使空壓機內部始終保持較低溫度,同時大大降低因風扇動作而產生的噪音。
電控箱直接從外部吸入較冷空氣,同樣保證散熱效果。獨立的空濾進風通道,直接吸入外部較冷空氣,使吸氣密度更高,提升整機效率。
SAV+5.5-37永磁變頻系列空壓機
型號 | 排氣壓力(MPa) | 排氣量 (m3/min) | 額定功率(kW) | |
SAV+06A-5MA | 0.5 | 0.30~0.99 | 5.5 | |
SAV+06A-7MA | 0.7 | 0.27~0.90 | 5.5 | |
SAV+06A-8MA | 0.8 | 0.26~0.87 | 5.5 | |
SAV+06A-10MA | 1.0 | 0.23~0.77 | 5.5 | |
SAV+06A-12MA | 1.25 | 0.19~0.64 | 5.5 | |
SAV+08A-5MA | 0.5 | 0.43~1.42 | 7.5 | |
SAV+08A-7MA | 0.7 | 0.39~1.31 | 7.5 | |
SAV+08A-8MA | 0.8 | 0.31~1.02 | 7.5 | |
SAV+08A-10MA | 1.0 | 0.27~0.89 | 7.5 | |
SAV+08A-12MA | 1.25 | 0.24~0.81 | 7.5 | |
SAV+11A-5MA | 0.5 | 0.58~1.93 | 11 | |
SAV+11A-7MA | 0.7 | 0.54~1.79 | 11 | |
SAV+11A-8MA | 0.8 | 0.47~1.58 | 11 | |
SAV+11A-10MA | 1.0 | 0.46~1.52 | 11 | |
SAV+11A-12MA | 1.25 | 0.39~1.30 | 11 | |
SAV+06A-5MPA | 0.5 | 0.30~0.99 | 5.5 | |
SAV+06A-7MPA | 0.7 | 0.27~0.90 | 5.5 | |
SAV+06A-8MPA | 0.8 | 0.26~0.87 | 5.5 | |
SAV+06A-10MPA | 1.0 | 0.23~0.77 | 5.5 | |
SAV+06A-12MPA | 1.25 | 0.19~0.64 | 5.5 | |
SAV+08A-5MPA | 0.5 | 0.43~1.42 | 7.5 | |
SAV+08A-7MPA | 0.7 | 0.39~1.31 | 7.5 | |
SAV+08A-8MPA | 0.8 | 0.31~1.02 | 7.5 | |
SAV+08A-10MPA | 1.0 | 0.27~0.89 | 7.5 | |
SAV+08A-12MPA | 1.25 | 0.24~0.81 | 7.5 | |
SAV+11A-5MPA | 0.5 | 0.58~1.93 | 11 | |
SAV+11A-7MPA | 0.7 | 0.54~1.79 | 11 | |
SAV+11A-8MPA | 0.8 | 0.47~1.58 | 11 | |
SAV+11A-10MPA | 1.0 | 0.46~1.52 | 11 | |
SAV+11A-12MPA | 1.25 | 0.39~1.30 | 11 | |
SAV+06A-5MFA | 0.5 | 0.30~0.99 | 5.5 | |
SAV+06A-7MFA | 0.7 | 0.27~0.90 | 5.5 | |
SAV+06A-8MFA | 0.8 | 0.26~0.87 | 5.5 | |
SAV+06A-10MFA | 1.0 | 0.23~0.77 | 5.5 | |
SAV+06A-12MFA | 1.25 | 0.19~0.64 | 5.5 | |
SAV+08A-5MFA | 0.5 | 0.43~1.42 | 7.5 | |
SAV+08A-7MFA | 0.7 | 0.39~1.31 | 7.5 | |
SAV+08A-8MFA | 0.8 | 0.31~1.02 | 7.5 | |
SAV+08A-10MFA | 1.0 | 0.27~0.89 | 7.5 | |
SAV+08A-12MFA | 1.25 | 0.24~0.81 | 7.5 | |
SAV+11A-5MFA | 0.5 | 0.58~1.93 | 11 | |
SAV+11A-7MFA | 0.7 | 0.54~1.79 | 11 | |
SAV+11A-8MFA | 0.8 | 0.47~1.58 | 11 | |
SAV+11A-10MFA | 1.0 | 0.46~1.52 | 11 | |
SAV+11A-12MFA | 1.25 | 0.39~1.30 | 11 | |
SAV+15A-5MA | 0.5 | 1.0~3.32 | 15 | |
SAV+15A-7MA | 0.7 | 0.85~2.84 | 15 | |
SAV+15A-8MA | 0.8 | 0.79~2.64 | 15 | |
SAV+15A-10MA | 1.0 | 0.69~2.29 | 15 | |
SAV+15A-12MA | 1.25 | 0.60~2.0 | 15 | |
SAV+18A-5MA | 0.5 | 1.19~3.97 | 18.5 | |
SAV+18A-7MA | 0.7 | 1.03~3.42 | 18.5 | |
SAV+18A-8MA | 0.8 | 0.95~3.16 | 18.5 | |
SAV+18A-10MA | 1.0 | 0.83~2.76 | 18.5 | |
SAV+18A-12MA | 1.25 | 0.72~2.41 | 18.5 | |
SAV+22A-5MA | 0.5 | 1.21~4.03 | 22 | |
SAV+22A-7MA | 0.7 | 1.19~3.98 | 22 | |
SAV+22A-8MA | 0.8 | 1.10~3.67 | 22 | |
SAV+22A-10MA | 1.0 | 0.97~3.24 | 22 | |
SAV+22A-12MA | 1.25 | 0.85~2.82 | 22 | |
SAV+15A-5MPA | 0.5 | 1.0~3.32 | 15 | |
SAV+15A-7MPA | 0.7 | 0.85~2.84 | 15 | |
SAV+15A-8MPA | 0.8 | 0.79~2.64 | 15 | |
SAV+15A-10MPA | 1.0 | 0.69~2.29 | 15 | |
SAV+15A-12MPA | 1.25 | 0.60~2.0 | 15 | |
SAV+18A-5MPA | 0.5 | 1.19~3.97 | 18.5 | |
SAV+18A-7MPA | 0.7 | 1.03~3.42 | 18.5 | |
SAV+18A-8MPA | 0.8 | 0.95~3.16 | 18.5 | |
SAV+18A-10MPA | 1.0 | 0.83~2.76 | 18.5 | |
SAV+18A-12MPA | 1.25 | 0.72~2.41 | 18.5 | |
SAV+22A-5MPA | 0.5 | 1.21~4.03 | 22 | |
SAV+22A-7MPA | 0.7 | 1.19~3.98 | 22 | |
SAV+22A-8MPA | 0.8 | 1.10~3.67 | 22 | |
SAV+22A-10MPA | 1.0 | 0.97~3.24 | 22 | |
SAV+22A-12MPA | 1.25 | 0.85~2.82 | 22 | |
SAV+15A-5MFA | 0.5 | 1.0~3.32 | 15 | |
SAV+15A-7MFA | 0.7 | 0.85~2.84 | 15 | |
SAV+15A-8MFA | 0.8 | 0.79~2.64 | 15 | |
SAV+15A-10MFA | 1.0 | 0.69~2.29 | 15 | |
SAV+15A-12MFA | 1.25 | 0.60~2.0 | 15 | |
SAV+18A-5MFA | 0.5 | 1.19~3.97 | 18.5 | |
SAV+18A-7MFA | 0.7 | 1.03~3.42 | 18.5 | |
SAV+18A-8MFA | 0.8 | 0.95~3.16 | 18.5 | |
SAV+18A-10MFA | 1.0 | 0.83~2.76 | 18.5 | |
SAV+18A-12MFA | 1.25 | 0.72~2.41 | 18.5 | |
SAV+22A-5MFA | 0.5 | 1.21~4.03 | 22 | |
SAV+22A-7MFA | 0.7 | 1.19~3.98 | 22 | |
SAV+22A-8MFA | 0.8 | 1.10~3.67 | 22 | |
SAV+22A-10MFA | 1.0 | 0.97~3.24 | 22 | |
SAV+22A-12MFA | 1.25 | 0.85~2.82 | 22 | |
SAV+30A-5MA | 0.5 | 1.91~6.37 | 30 | |
SAV+30A-7MA | 0.7 | 1.73~5.78 | 30 | |
SAV+30A-8MA | 0.8 | 1.63~5.44 | 30 | |
SAV+30A-10MA | 1.0 | 1.46~4.86 | 30 | |
SAV+30A-12MA | 1.25 | 1.27~4.22 | 30 | |
SAV+37A-5MA | 0.5 | 2.12~7.07 | 37 | |
SAV+37A-7MA | 0.7 | 2.10~7.01 | 37 | |
SAV+37A-8MA | 0.8 | 1.99~6.62 | 37 | |
SAV+37A-10MA | 1.0 | 1.79~5.95 | 37 | |
SAV+37A-12MA | 1.25 | 1.56~5.21 | 37 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份