(K)AX46F/AF46Y先導(dǎo)式安全閥
NO | 零件名稱 | Ax46Y/F 材料 | KAX46Y/F材料 |
1 | 閥體 | WCB | WCB |
2 | 閥瓣 | 2Cr13/2Cr13+PTFE | 1Cr18Ni9Ti/1Cr18Ni9Ti+PTFE |
3 | 導(dǎo)向套 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | 彈簧 | 50CrVA | 50CrVA |
5 | O型圈 | 氟橡膠 | 氟橡膠 |
6 | 閥蓋 | 25 | 25 |
7 | 導(dǎo)閥 | 部件 |
型號(hào) | 公稱通徑 | do | L | L1 | L2 | H | DN | D | D1 | D2 | D6 | b | Z-?d | D | D1 | D2 | D6 | b | Z-?d |
(K)Ax46F-16Y AF46Y-16 | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 16 | 4-14 | 140 | 100 | 78 | 18 | 4-18 | ||
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 18 | 4-18 | 150 | 110 | 85 | 18 | 4-18 | |||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 18 | 4-18 | 165 | 125 | 100 | 20 | 4-18 | |||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 20 | 4-18 | 185 | 145 | 120 | 20 | 4-18 | |||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 20 | 4-18 | 200 | 160 | 135 | 20 | 8-18 | |||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 20 | 8-18 | 220 | 180 | 155 | 22 | 8-18 | |||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 220 | 180 | 155 | 22 | 8-18 | 250 | 210 | 185 | 24 | 8-18 | |||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 250 | 210 | 185 | 22 | 8-18 | 285 | 240 | 210 | 24 | 8-23 | |||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 285 | 240 | 210 | 24 | 8-23 | 315 | 270 | 240 | 26 | 8-23 | |||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 340 | 295 | 265 | 26 | 12-23 | 405 | 355 | 320 | 30 | 12-26 | |||
(K)Ax46F-25Y AF46Y-25 | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 16 | 4-14 | 140 | 100 | 78 | 18 | 4-18 | ||
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 18 | 4-18 | 150 | 110 | 85 | 18 | 4-18 | |||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 18 | 4-18 | 165 | 125 | 100 | 20 | 4-18 | |||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 20 | 4-18 | 185 | 145 | 120 | 20 | 4-18 | |||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 22 | 8-18 | 200 | 160 | 135 | 20 | 8-18 | |||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 22 | 8-18 | 220 | 180 | 155 | 22 | 8-18 | |||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 230 | 190 | 160 | 24 | 8-23 | 250 | 210 | 185 | 22 | 8-18 | |||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | 28 | 8-26 | 285 | 240 | 210 | 24 | 8-23 | |||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 300 | 250 | 218 | 30 | 8-26 | 310 | 270 | 240 | 26 | 8-23 | |||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 360 | 310 | 278 | 34 | 12-26 | 405 | 355 | 320 | 30 | 12-26 | |||
(K)Ax46F-40Y AF46Y-40 | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 58 | 16 | 4-14 | 140 | 100 | 78 | 18 | 4-18 | |
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 66 | 18 | 4-18 | 150 | 110 | 85 | 18 | 4-18 | ||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 76 | 18 | 4-18 | 165 | 125 | 100 | 20 | 4-18 | ||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 88 | 20 | 4-18 | 185 | 145 | 120 | 20 | 4-18 | ||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 110 | 22 | 8-18 | 200 | 160 | 135 | 20 | 8-18 | ||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 121 | 22 | 8-18 | 220 | 180 | 155 | 22 | 8-18 | ||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 235 | 190 | 160 | 150 | 24 | 8-23 | 250 | 210 | 185 | 22 | 8-18 | ||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | 176 | 28 | 8-26 | 285 | 240 | 210 | 24 | 8-23 | ||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 300 | 250 | 218 | 204 | 30 | 8-26 | 310 | 270 | 240 | 26 | 8-23 | ||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 375 | 320 | 282 | 260 | 38 | 12-30 | 405 | 355 | 320 | 30 | 12-26 | ||
(K)Ax46F-64Y AF46Y-64 | 25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 22 | 4-18 | 140 | 100 | 78 | 66 | 18 | 4-18 |
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-23 | 150 | 110 | 85 | 76 | 18 | 4-18 | |
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 24 | 4-23 | 165 | 125 | 100 | 88 | 20 | 4-18 | |
50 | 32 | 135 | 130 | 195 | 460 | 65 | 180 | 135 | 105 | 88 | 26 | 4-23 | 185 | 145 | 120 | 110 | 22 | 8-18 | |
65 | 40 | 175 | 160 | 225 | 495 | 80 | 205 | 160 | 130 | 110 | 28 | 8-23 | 200 | 160 | 135 | 121 | 22 | 8-18 | |
80 | 50 | 175 | 160 | 225 | 525 | 100 | 215 | 170 | 140 | 121 | 30 | 8-23 | 235 | 190 | 160 | 150 | 24 | 8-23 | |
100 | 65 | 195 | 195 | 245 | 565 | 125 | 250 | 200 | 168 | 150 | 32 | 8-26 | 270 | 220 | 188 | 176 | 28 | 8-25 | |
150 | 100 | 280 | 265 | 265 | 610 | 200 | 345 | 280 | 240 | 204 | 38 | 8-34 | 375 | 320 | 282 | 260 | 38 | 12-30 | |
200 | 125 | 300 | 295 | 300 | 680 | 250 | 405 | 345 | 300 | 260 | 44 | 12-34 | 450 | 385 | 345 | 313 | 42 | 12-34 | |
(K)Ax46F-100Y AF46Y-100 | 25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 24 | 4-18 | 140 | 100 | 78 | 66 | 18 | 4-18 |
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-23 | 150 | 110 | 85 | 76 | 18 | 4-18 | |
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 26 | 4-23 | 165 | 125 | 100 | 88 | 20 | 4-18 | |
50 | 32 | 135 | 130 | 195 | 460 | 65 | 195 | 145 | 112 | 88 | 28 | 4-26 | 185 | 145 | 120 | 110 | 22 | 8-18 | |
65 | 40 | 175 | 160 | 225 | 495 | 80 | 220 | 170 | 138 | 110 | 32 | 8-26 | 200 | 160 | 135 | 121 | 22 | 8-18 | |
80 | 50 | 175 | 160 | 225 | 525 | 100 | 230 | 180 | 148 | 121 | 34 | 8-26 | 235 | 190 | 160 | 150 | 24 | 8-23 | |
100 | 65 | 195 | 195 | 245 | 565 | 125 | 265 | 210 | 172 | 150 | 38 | 8-30 | 270 | 220 | 188 | 176 | 28 | 8-25 | |
150 | 100 | 280 | 265 | 265 | 610 | 200 | 355 | 290 | 250 | 204 | 46 | 12-34 | 375 | 320 | 282 | 260 | 38 | 12-30 | |
200 | 125 | 300 | 295 | 300 | 680 | 250 | 430 | 360 | 312 | 260 | 54 | 12-41 | 450 | 385 | 345 | 313 | 42 | 12-34 |
1.各種安全閥都應(yīng)垂直安裝
2.安全閥出口處應(yīng)無(wú)阻力,避免產(chǎn)生受壓現(xiàn)象
3.安全閥在安裝前應(yīng)專門測(cè)試,并檢查其官密封性
4.對(duì)使用中的安全閥應(yīng)作定期檢查
1、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥產(chǎn)品型號(hào)與名稱
2、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥公稱通徑DN
3、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥額定流量系數(shù)CV
4、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥公稱壓力、整定壓力及回座壓力
5、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥閥體和閥內(nèi)組件材料
6、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥流量特性
7、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥適用溫度
8、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥介質(zhì)及其比重或分子量
9、(K)Ax46F(Y)/AF46Y先導(dǎo)式安全閥是否帶附件需提供以便選型